Welcome Home! This totally remodeled 3 bedroom 1-1/2 bath home combines modern updates with comfortable living and plenty ofoutdoor space. The first floor features a bright, open concept layout, perfect for entertaining or everyday living. The beautifullyupdated kitchen boasts quartz countertops, new stainless steel appliances and a large eat in island - perfect for casual meals, gatheringwith family and friends or enjoying your morning coffee. A standout feature is the large sunroom, providing a wonderful space to relaxwhile overlooking the large, private backyard and pond. Additional features include hardwood flooring, tile flooring, replacementwindows and central air conditioning. The home also includes a washer and dryer. With its extensive remodeling, open layout, newkitchen and outdoor setting, this home is ready for its next owners to move in and enjoy. Photos to follow.
| MLS # | PABK2077766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1948 |
| Days On Site | 24 |
| Listing Provided By | BHHS Homesale Realty- Reading Berks | Ann M Woodward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.36 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Upgraded Countertops, Wood Floors |
| Window Features | Double Hung, Replacement |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Lot Features | Front Yard, Landscaping, Pond, Private, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 4296 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $334,900 sqft: 1,272 low | high Med: 1,738 $ / sqft: $275 low | high Med: $193 On site: 24 low | high Med: 25.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $334,900 sqft: 1,272 low | high Med: 1,738 $ / sqft: $275 low | high Med: $193 On site: 24 low | high Med: 25.5 | |