Unique. Comfortable. Unforgettable. 3525 Bryd offers an exceptional blend of comfort, style, and craftsmanship. Every detail of this one-of-a-kind home has been thoughtfully designed and beautifully updated, creating a truly inviting living experience. The home features 4 bedrooms, 3 full bathrooms, a family room, recreational room, and 2 kitchens, with an open-concept layout throughout. The lower level is equally impressive, featuring a stunning-center glass fireplace and versatile living space perfect for entertaining or relaxing. Additional highlights include a projector and screen that will remain with the home, and custom-milled stair-treads crafted from trees harvested right on the property. Step outside and discover a truly remarkable multi-level landscape featuring a custom-built waterfall koi pond, creating a peaceful and picturesque outdoor retreat. The property also includes a 2-car-attached garage and custom-built carport. Words simply cannot capture the beauty, craftsmanship, and character of this extraordinary home. Schedule your private showing today and experience 3525 Bryd for yourself!
| MLS # | PALH2016622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1985 |
| Days On Site | 16 |
| Listing Provided By | Preferred Properties Plus | Jeffrey Torchia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.30 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Construction Materials | Brick, Aluminum Siding, Stone |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5814 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18103 |
| Area | South Whitehall Twp (12319) |
| Community Name | NONE AVAILABLE |
| School District | PARKLAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $619,900 low | high Med: $335,000 sqft: 2,700 low | high Med: 2,772 $ / sqft: $230 low | high Med: $121 On site: 16 low | high Med: 15 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18103 |
| Area | South Whitehall Twp (12319) |
| Community Name | NONE AVAILABLE |
| School District | PARKLAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $619,900 low | high Med: $335,000 sqft: 2,700 low | high Med: 2,772 $ / sqft: $230 low | high Med: $121 On site: 16 low | high Med: 15 | |