Newly constructed multifamily building in University City, just steps from Drexel and UPenn. This fully leased property offers 11 apartments with 33 bedrooms and 33 bathrooms over 1,460 SF of retail space. Each unit features private bathrooms, large living areas, and modern finishes. 10-year tax abatement. With an annual gross income of $318, operating expenses of $67k, and net income (NOI) of $251K, this property offers a strong 6.6% cap rate. Ideal for investors seeking a turnkey asset in a prime, high-demand location - UCITY - the fastest-growing rental submarket in Philadelphia, a Top-10 USA MSA (population) and Top-5 USA MSA for Life Sciences. The Eds & Meds economy powers this district and provides the community with insatiable, perennial rental demand, insulating investment properties for years to come.
| MLS # | PAPH2586226 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 233 |
| Listing Provided By | Keller Williams Liberty Place | Or Aharon |
| Story(s) | 3 |
|---|---|
| Units | 12 |
| Zoning | CMX2 |
| Acreage | 0.14 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry, Concrete |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available |
|---|
| Tax Annual Amount | 8000 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $3,800,000 low | high Med: $3,200 On site: 233 low | high Med: 52 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $3,800,000 low | high Med: $3,200 On site: 233 low | high Med: 52 | |
![]() | $3,675,000521 N 34th StPhiladelphia, PA 19104 |